30KV Charging Generator- DC303
Technical Specifications
Model | DC302 | DC303 |
Input Voltage | 100V~240VAC | 100V~240VAC |
Output Voltage | 0-20kv Adjustable | 0-30kv Adjustable |
Max Output Current | 5mA | 5mA |
Max Output Power | 100W | 150W |
Output Polarity | - Negative/+ Positive | - Negative/+ Positive |
Working Temperature | -15℃~50℃ | -15℃~50℃ |
Output Stability | Max Load 1% | Max Load 1% |
Output | 20KV*2 | 30KV*2 |
Size | 213*154*74mm | 213*154*74mm |
Weight | 2.2kg |
2.2kg
|
Installation and Fixation
Install the host in the right place | According to own needs to choose the installation location |
Ground the host correctly | Fixed the high pressure generator in need position |
Connect the high voltage output line with the static generator system | Connect the output end of the power adapter to the power input |
Connect power adapter to power supply |
没有评论:
发表评论