Micro load cell
Items | UNIT | TECHNICAL DATA |
Rated capacities(Emax) | lb, kg | 50, 100, 200, 500lb, 1,3,5,7.5,10klb, 100kg |
Sensitivity | mV/V | 1.0±0.5 |
Total error | F.S | ±0.05%; ±1%(3~10klb) |
Creep error(30min) | F.S | ±0.3% |
Zero balance | F.S | ±1% |
TCO | F.S/℃ | ±0.05% / 10 |
TC SPAN | F.S/℃ | ±0.05% / 10 |
Input impedance | Ω | 380±30 |
Output impedance | Ω | 350±5(2~10klb); 352±3(50klb~1klb) |
Insulation impedance | MΩ | ≥5000 |
Temperature range, operating | ℃ | -30~ +70 |
Maximum safe overload | F.S | 100% |
Ultimate overload | F.S | 120% |
Excitation, recommend | V | 10V DC |
Excitation, maximum | V | 10V DC |
Protection class | IP67 | |
Construction | Stainless Steel | |
Cable | m | Length: 1.5 |
mm | Diameter: φ3 | |
Wiring | Exc+(Red) Exc-(Black) Sig+(Green) Sig-(White) |
没有评论:
发表评论