Items | UNIT | TECHNICAL DATA |
Rated capacities(Emax) | N | 100, 200, 300, 500 |
Sensitivity | mV/V | 1.0-1.5 |
Total error | F.S | ±0.5% |
Creep error(30min) | F.S | ±0.1% |
Zero balance | F.S | ±1% |
TCO | F.S/℃ | ±0.03% / 10 |
TC SPAN | F.S/℃ | ±0.03% / 10 |
Input impedance | Ω | 350±50 |
Output impedance | Ω | 353±3 |
Insulation impedance | MΩ | ≥5000 |
Temperature range, compensated | ℃ | -10 ~ +40 |
Temperature range, operating | ℃ | -30~ +70 |
Maximum safe overload | F.S | 120% |
Ultimate overload | F.S | 150% |
Excitation, recommend | V | 10V DC |
Excitation, maximum | V | 10V DC |
Protection class | | IP67 |
Construction | | Stainless Steel |
Cable | m | Length: 1.5 |
mm | Diameter: φ3 |
Wiring | | Exc+(Red) Exc-(Black) Sig+(Green) Sig-(White) |
没有评论:
发表评论