High Temperature Sleeper Load Cell
LOAD CELL:
LOAD CELL DATA
Rated Load | 30t |
Sensitivity | 2.00±0.001mV/V |
Total Error | ±0.05%F.S |
Creep(30minutes) | ±0.02%F.S |
Recommended Excitation Voltage | 5-18V |
Maximum Excitation Voltage | 24V(AC or DC) |
Zero Balance | ±1%F.S |
Input Impedance | 775±5Ω |
Output Impedance | 700±2Ω |
Insulation Impedance | ≥5000MΩ |
Safe Overload | 150%F.S |
Ultimate Overload | 200%F.S |
Operating Temperature Range | (-30-+250)ºC |
Temperature Effect On Load | ±0.05%F.S/10ºC |
Temperature Effect On Zero | ±0.02%F.S/10ºC |
Construction | Alloy Steel |
Protection Class | IP67 |
Warranty | 1 year |
Deflection of Load Cell at Full Load | 0.05% |
Length of the Integral Cable | 8 Meters |
Fatique Rated to Withstand Heavy Impact | ≤ 3* Rated Capacity |
没有评论:
发表评论