INPT011 wireless Portable wheel & axle weighing system | |||
Dynamic Comprehensive Error(%F.S) | 3 (5~10km/h) | Static Comprehensive Error(%F.S) | 0.3 |
Parts | 2 pcs wireless weighing pads | 1 pc wireless weighing indicator | Charger, print paper, colored tape |
Capacity | Wheel Weight: ≤10,15,20T | Axle Weight: ≤20,30,40T | Total Weight: ≤1000T(≤18 axle) |
Defend Grade | Weighing Pad: IP66: Indicator: IP65 | ||
Product Weight | Weighing Pad: 35Kg /pcs; Indicator: 8Kg/pcs | ||
Deposit | Temp. range: -30~+80℃; Relative Humidity<90%RH | ||
Product Size | Effective Weighing Area: 900×500×22.5mm; Indicator Size: 148×310×330mm | ||
Digitization menu,easy operation | |||
RS232 port is used to communicate with PC | |||
Floating technology is adopted to remove zero drift | |||
Ultra-high frequency ensures better anti-electromagnet ability | |||
Vehicle axle weight is measured axle by axle, and the max number is unlimited | |||
Micro printer is embedded in the wireless instrument, the print ticket contains date, time, truck no, ticket no, axle weight, joint axle weight, truck weight, overload and executive organization | |||
AC/DC, real time battery capacity indicating. The battery can be used for 40 hours on end. Automatic shut off |
Parts:
1. PT-40H
Aluminum-alloy; Ultra-thin weighpad design: Easily mounted/unmounted slope; Hermetically sealed, suits different environment; Works both dynamically and statically; Can be used to measure axle weight and whole vehicle weight when two or four weigh-padsare connected together.
Rated Load(t/axle) | 10, 20, 40 | Repeatariy(%F.S) | 0.05 |
Dynamic Error (%F.S) | 3 (5~10km/h) | Zero Balance(%F.S) | ±1 |
Static Error (%F.S) | 0.1~0.3 | Excitation Voltage(VDC) | 9~15 |
Static Comprehensive Error(%F.S) | 0.1~0.5 | Recommended Voltage(V) | 10 |
Insulation Resistance(MΩ) | ≥5000(100VDC) | Use Temp. Range(℃) | -30~+80 |
Dynamic Comprehensive Error(%F.S) | 1.5 (1~5km/h) 3 (5~10km/h) | Temp. Effect on Zero(F.S/10℃) | 0.03 |
Compensated Temp. Range(℃) | -10~+50 | Temp. Effect on Span(F.S/10℃) | 0.05 |
Rated Output(mV/V) | 1.0±0.1 | Safe Overload (%) | 120 |
Non-Linearity(%F.S) | 0.2 | Net Weight(kg) | 45 |
Error On Corners(%F.S) | 0.2 | Defend Grade | IP66 |
没有评论:
发表评论