Replace 30t canister mettler toledo load cell for truck scale-IN-GD
Self-restoring rocker pin load cell
Suitable for Truck scale, railway scale, axle wheel scale, floor scale
Load Cell Special Features:
Self-restoring function
Nominalloads:10t-50t Simple to install
Laser welded ,IP68
Optimized for parallel connection by comer pre-adjustment
Meets EMC/ESD requirements According to EN 45 501
Load Cell Technical datas:
Item | Unit | Parameter | ||||
Accuracy Class to OIML R60 | C2 | C3 | ||||
Maximum Capacity (Emax) | t | 10, 20, 30, 40, 50 | ||||
Minimum LC Verification Interval (Vmin) | % of Emax | 0.0200 | 0.0100 | |||
Sensitivity(Cn) / Zero Balance | mV/V | 2.0±0.002/0±0.02 | ||||
Temperature Effect on Zero Balance (TKo) | % of Cn/10K | ±0.02 | ±0.0170 | |||
Temperature Effect on sensitivity (TKc) | % of Cn/10K | ±0.02 | ±0.0170 | |||
Hysteresis Error (dhy) | % of Cn | ±0.0270 | ±0.0180 | |||
Non-linearity (din) | % of Cn | ±0.0250 | ±0.0167 | |||
Creep (dcr) Over 30 min. | % of Cn | ±0.030 | ±0.0167 | |||
Input (RLC) & Output Resistance (Ro) | Ω | 1160±10&1000±3 | ||||
Nominal Range of Excitation Voltage (Bu) | V | 5-12 | ||||
Insulation Resistance (Ris) at 50 Vdc | MΩ | ≥5000 | ||||
Service Temperature Range (Btu) | ℃ | -30…+70 | ||||
Safe Load Limit (EL) & Breaking Load (Ed) | % of Emax | 150 & 200 | ||||
Protection Class According to EN 60 529 (IEC 529) | IP68 | |||||
Material: measuring element + housing | Stainless or Alloy Steel + Stainless Steel | |||||
Maximum Capacity (Emax) | t | 10 | 20 | 30 | 40 | 50 |
Min. scale Verification (emin) according to En45 501
[...#=max. Number of Load Cells]
|
Kg
|
5
[6#]
|
5
[6#]
10
[8#]
|
10
[8#]
|
10
[6#]
20
[8#]
|
10
[4#]
20
[10#]
|
Recommended Maximum Weighing Capacity of Scale | T | 30 |
50
80
| 100 |
100
150
|
100
200
|
Deflection at Emax (snom), approx. | Mm | 0.55 | 0.65 | 0.75 | 0.85 | 0.85 |
Weight(G), approx. | Kg | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 |
Cable: Diameter: φ6mm Length | m | 12 | 12 | 14 | 16 | 16 |
没有评论:
发表评论