Alloy steel/Stainless Steel Tension S Type Load Cell IN-MS-006
Capacity | 10-5000KG | Material | Alloy steel/Stainless Steel |
Rated Output | 2.0/3.0±10%mV/V | Output Impedance | 350±3Ω |
Zero Balance | ±2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 0.03%F.S. | Recommended Excitation | 5-10V |
Hysteresis | 0.03%F.S. | Maximum Excitation | 15V |
Repeatability | 0.03%F.S. | Compensated Temp Range | -10~60ºC |
(30)Creep (30min) | 0.03%F.S. | Operating Temp Range | -20~80ºC |
Temp Effect on Output | 0.025%F.S./10ºC | Safe Load Limit | 150% |
Temp Effect on Zero | 0.025%F.S./10ºC | Ultimate Load Limit | 200% |
Input Impedance | 385±5Ω | Cable Size | φ5x 3m |
Wire Connection | Ex + : Red; Ex - : Black; Sig + : Green; Sig - : White |
没有评论:
发表评论