Special Features:
Product Details
Aluminum-alloy; Ultra thin weighpad design; Easily mounted / unmounted slope; Hermetically sealed, suits different environment; Works both dynamically and statically; Can be used to measure axle weight and whole vehicle weight when two or four weigh-pads are connected together.
PARAMETERS:
Rated load: 10, 20, 40(t) | |
Static comprehensive error(%F.S): 0.1-0.3 | |
Rated output(mV/V): 1.0±0.1 | Insulation resistance(MΩ): ≥5000(100VDC) |
Non-linearity(%F.S): 0.2 | Compensated temp.range(℃): -10~+50 |
Error on corners(%F.S): 0.2 | Use temp.range(℃): -30~+80 |
Repeatariy(%F.S): 0.05 | Temp.effect on zero(F.S/10℃): 0.03 |
Zero balance(%F.S): ±1 | Temp.effect on span(F.S/10℃): 0.05 |
Excitation voltage(VDC): 9~15 | Safe overload(%): 120 |
Recommended voltage(V): 10 | Ultimate overload(%): 150 |
Defend grade: IP66 | Netweight(kg): 10(20t), 30(40t) |
没有评论:
发表评论