Mini Force Sensor IN-MI-013
Capacity | 5~100kg | Material | Stainless Steel |
Rated Output | 1.0-1.5mV/V | Output Impedance | 350(1000)±3Ω |
Zero Balance | ±2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 0.5%F.S. | Recommended Excitation | 2.5-5V |
Hysteresis | 0.5%F.S. | Maximum Excitation | 5V |
Repeatability | 0.5%F.S. | Compensated Temp Range | -10~60ºC |
Creep (30min) | 0.1%F.S. | Operating Temp Range | -20~80ºC |
Temp Effect on Output | 0.1%F.S./10ºC | Safe Load Limit | 120% |
Temp Effect on Zero | 0.1%F.S./10ºC | Ultimate Load Limit | 150% |
Input Impedance | 350(1000)±5Ω | Cable Size | φ2x3m |
Wire Connection | Ex + : Red; Ex - : Black; Sig + : Green; Sig - : White |
没有评论:
发表评论