Capacity | 10KN~150KN | Material | Stainless Steel |
Rated Output | 1.5-2.0mV/V | Output Impedance | 350±3Ω |
Zero Balance | ±2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 1.0%F.S. | Recommended Excitation | 5V |
Hysteresis | 1.0%F.S. | Maximum Excitation | 10V |
Repeatability | 1.0%F.S. | Compensated Temp Range | -10~60ºC |
Creep (30min) | 0.05%F.S. | Operating Temp Range | -20~80ºC |
Temp Effect on Output | 0.05%F.S./10ºC | Safe Load Limit | 150% |
Temp Effect on Zero | 0.05%F.S./10ºC | Ultimate Load Limit | 200% |
Input Impedance | 385±5Ω | Cable Size | φ2 x 3m |
Wire Connection | Ex + : Red; Ex - : Black; Sig + : Green; Sig - : White |
没有评论:
发表评论