INPT012-Dynamic series portable axle scales
(2pads,4ramps and 1 inidcator)
Features
. Ultra-low, hard aluminum alloy pad, integrated design
. High strength, good repeatability
. Antirust, insterting-in and pulling-out seamless connection, waterproof
. Automatically distinguish vehicle axle model, check if vehicle is overloaded or not automatically.
Humanized software and hardware design
. With high grade aluminum suitcase, metallic painted, portable.
Specifications
Model | INPT012-10 | INPT012-15 | INPT012-20 | INPT012-30 |
Platform size(LxWxH) | 700x430x30mm | |||
Axle load | 10t | 15t | 20t | 30t |
Display division | 20kg | 50kg | 50kg | 50kg |
Weighing accuracy(static) | ±0.1~0.3%F.S. | |||
Dynamic | ±3~5%F.S. | |||
Safe overload | 150% F.S. | |||
Weighing speed | ≤5km/h | |||
Power | AC and DC power supply |
没有评论:
发表评论