Mini Force Sensor IN-MI-3M-33
Force Sensor Dimensions:
Force Sensor Paramaters:
Capacity | 50N~120KN | Material | Stainless Steel |
Rated Output | 1.0-1.5mV/V | Output Impedance | 350(700)±5Ω |
Zero Balance | ± 2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 0.5%F.S. | Recommended Excitation | 5-10V |
Hysteresis | 0.5%F.S. | Maximum Excitation | 15V |
Repeatability | 0.5%F.S. | Compensated Temp Range | -10~60ºC |
Creep (30min) | 0.1%F.S. | Operating Temp Range | -20~80ºC |
Temp Effect on Output | 0.05%F.S./10ºC | Safe Load Limit | 1.2 |
Temp Effect on Zero | 0.05%F.S./10ºC | Ultimate Load Limit | 1.5 |
Input Impedance | 385(750)±10Ω | Cable Size | φ(2-4) x 3m |
Wire Connection | Ex + : Red; Ex - : Black; Sig + : Green; Sig - : White |
没有评论:
发表评论